GOTS-Certified Organic Embroidered Logo T-Shirt
AUD $39.95
AUD $39.95
Global Organic Textile Standard (GOTS) certified products are made from organic fibres which are then spun, woven, dyed and manufactured under strict social and environmental criteria, supporting worker rights and reducing harmful chemical used in the supply chain.
- 100% Organic cotton
- GOTS-certified
- Certified by Ecocert Greenlife
- Licence number - 255911
- Crew neckline
- Short sleeve
- Embroidered logo at centre front chest
- Composition: 100% Cotton
- Style Code: 60301454
Composition100% Cotton
Style Code60301454-448
Child & Baby Size Guides
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements with your own.
Size | Chest (cm) | Waist (cm) | Hip (cm) | Height (cm) | |
---|---|---|---|---|---|
2 | Small | 56 | 51 | 58 | 92 |
3 | 58 | 53 | 60 | 100 | |
4 | 60 | 55 | 62 | 108 | |
5 | Medium | 62 | 57 | 64 | 115 |
6 | 64 | 59 | 66 | 120 | |
7 | 66 | 61 | 68 | 125 | |
8 | Large | 68 | 63 | 70 | 130 |
9 | 70 | 65 | 72 | 135 | |
10 | 72 | 67 | 74 | 140 | |
11 | 74 | 69 | 76 | 145 | |
12 | 76 | 71 | 78 | 150 |
How to measure
- Chest Circumference
Measure around the fullest part of your child's chest with their arms down. - Waist Circumference
Measure around the narrowest point of your child's natural waistline. - Hip Circumference
Measure around the widest part of your child's natural hipline. - Height
Wearing no shoes, measure your child from the top of their head to the ground.
Age | Size |
---|---|
2 - 4 Years | 5 - 8 |
5 - 7 Years | 9 - 12 |
8 - 10 Years | 13 - 3 |
10+ Years | 3 - 8 |
Please use the European sizes as a guide to help you decide which size to buy.
EU | AUS / UK | US | Foot Length (mm) |
---|---|---|---|
24 | 7 | 7.5 | 147-153 |
25 | 8 | 8.5 | 154-160 |
26 | 8.5 | 9.5 | 161-166 |
27 | 9 | 10 | 167-173 |
28 | 10 | 11 | 174-180 |
29 | 11 | 12 | 181-187 |
30 | 11.5 | 12.5 | 188-193 |
31 | 12 | 13 | 194-200 |
32 | 13 | 1 | 201-206 |
33 | 1 | 2 | 207-213 |
34 | 2 | 2.5 | 214-219 |
35 | 2.5 | 3 | 220-226 |
36 | 3.5 | 4 | 227-232 |
Size/Age | Chest (cm) | Waist (cm) | Hip (cm) | Height (cm) | Weight (kg) | ||
---|---|---|---|---|---|---|---|
Small Newborn | 00000 | - | - | - | - | 50 | 3 |
Newborn | 0000 | - | - | - | - | 58 | 4 |
0 - 3 Months | 000 | - | 43 | 44 | 45 | 62 | 6 |
3 - 6 Months | 00 | Small | 45 | 46 | 47 | 68 | 8 |
6 - 12 Months | 0 | 48 | 49 | 50 | 76 | 10 | |
12 - 18 Months | - | Medium | 50.5 | 50.5 | 51.5 | 84 | - |
18 - 24 Months | - | 53 | 51.5 | 53 | 92 | - |
*Size available for selected styles only.
How to measure
- Chest Circumference
Measure around the fullest part of your child's chest with their arms down. - Waist Circumference
Measure around the narrowest point of your child's natural waistline. - Hip Circumference
Measure around the widest part of your child's natural hipline. - Height
Wearing no shoes, measure your child from the top of their head to the ground.
Age | Size |
---|---|
6 - 12 Months | 1 - 2 |
12 - 18 Months | 2 - 5 |
Please use the European sizes as a guide to help you decide which size to buy.
Age | Pre-Walker | Shoes | Foot Length (mm) |
---|---|---|---|
0 - 3 Months | - | - | - |
3 - 6 Months | 17 | - | 90-94 |
6 - 12 Months | 18 | 18 | 97-101 |
12 - 18 Months | - | 20 | 111-114 |
18 - 24 Months | - | 22 | 124-128 |
24 - 36 Months | - | 23 | 139-149 |
Standard Delivery*
Enjoy fast and free standard delivery for all online purchases over $100.
Delivered within 5-10 business days.
*Please note that during our sale/promotional events, delivery may be longer than the specified delivery times above.
Our Policy
We are happy to offer you a refund or exchange for change of mind on most full price and reduced merchandise within 45 days from date of purchase.
Returns By Post
Return your online purchase by post is a simple two-step process.